CATEGORY A1
CHEVROLET MATIZ
OPEN TOP |
|||||
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 | |
3 DAYS | 70€ | 85€ | 90€ | ask for price & availability | 80€ |
5 DAYS | 100€ | 125€ | 135€ | ask for price & availability | 120€ |
7 DAYS | 120€ | 155€ | 175€ | ask for price & availability | 150€ |
CATEGORY A2
CHEVROLET SPARK
|
|||||
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 | |
3 DAYS | 75€ | 85€ | 90€ | ask for price & availability | 80€ |
5 DAYS | 115€ | 130 € | 135€ | ask for price & availability | 125€ |
7 DAYS | 140€ | 165€ | 180€ | ask for price & availability | 160€ |
CATEGORY B1
FIAT PANDA
OR SIMILAR
|
|||||
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 | |
3 DAYS | 80€ | 90€ | 100€ | ask for price & availability | 85€ |
5 DAYS | 125€ | 135€ | 160€ | ask for price & availability | 130€ |
7 DAYS | 160€ | 175€ | 210€ | ask for price & availability | 170€ |
CATEGORY B2
NEW FIAT PANDA
|
|||||
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 | |
3 DAYS | 90€ | 95€ | 115€ | ask for price & availability | 90€ |
5 DAYS | 135€ | 145€ | 175€ | ask for price & availability | 135€ |
7 DAYS | 175€ | 185€ | 230€ | ask for price & availability | 180€ |
CATEGORY C
FIAT PUNTO
|
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS | 95€ | 100€ | 120€ | ask for price & availability | 95€ |
5 DAYS | 150€ | 160€ | 185€ | ask for price & availability | 155€ |
7 DAYS | 190€ | 210€ | 245€ | ask for price & availability | 200€ |
CATEGORY FUN
FIAT 500
|
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS | 120€ | 130€ | 145€ | ask for price & availability | 115€ |
5 DAYS | 185€ | 210€ | 225€ | ask for price & availability | 180€ |
7 DAYS | 245€ | 280€ | 300€ | ask for price & availability | 240€ |
CATEGORY D
CHEVROLET AVEO
|
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS |
100€ | 120€ | 140€ | ask for price & availability | 115€ |
5 DAYS | 160€ | 190€ | 220€ | ask for price & availability | 180€ |
7 DAYS | 210€ | 250€ | 290€ | ask for price & availability | 240€ |
CATEGORY E CHEVROLET AVEO TD TURBO DIESEL |
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS | 130€ | 145€ | 180€ | ask for price & availability | 130€ |
5 DAYS | 210€ | 235€ | 275€ | ask for price & availability | 210€ |
7 DAYS | 280€ | 315€ | 350€ | ask for price & availability | 280€ |
CATEGORY G SUZUKI JIMNY OPEN TOP |
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS | 120€ | 130€ | 145€ | ask for price & availability | 120€ |
5 DAYS | 185€ | 210€ | 224€ | ask for price & availability | 190€ |
7 DAYS | 245€ | 280€ | 300€ | ask for price & availability | 250€ |
CATEGORY J JEEP RENEGADE |
|||||
|
01/04 - 31/05 | 01/06 - 31/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 01/10 |
3 DAYS | 180€ | 225€ | 255€ | ask for price & availability | 240€ |
5 DAYS | 275€ | 375€ | 400€ | ask for price & availability | 375€ |
7 DAYS | 350€ | 455€ | 525€ | ask for price & availability | 490€ |